To SMS enable your organisation, simply email us and send proof of your non-profit status (i.e. a letterhead or NGO/NPO certificate).
| Credit Block | £ incl. VAT | p/SMS incl. VAT |
|---|---|---|
| 300 | £10.92 | 3.64p |
| 500 | £18.12 | 3.62p |
| 1000 | £36.24 | 3.62p |
| 2000 | £72.12 | 3.61p |
| 3000 | £108.12 | 3.60p |
| 5000 | £180.24 | 3.60p |
| 10 000 | £360.60 | 3.61p |
| 20 000 | £721.20 | 3.61p |
| 30 000 | £1082.40 | 3.61p |
| 50 000 | £1806.00 | 3.61p |
* Commercial messages are not allowed. Messaging must relate to the activity of the organisation and are audited to ensure compliance. BulkSMS.com in its sole discretion reserves the right to suspend a Community User for not complying with these requirements and reserves the right to change access and usage requirements.